Description
Elevate your athleisure game with our cut out underbust crop top and biker shorts set, a bold and sexy ensemble designed for the modern, confident woman. Crafted from high-quality microdiving fabric, this set seamlessly combines style, comfort, and versatility. The top boasts a flirtatiously cropped length, short sleeves, and a captivating cut-out underbust detail that adds a touch of allure to your sporty look. Paired with the top, the biker shorts feature a flattering high waist and an elastic waistband for a snug fit that accentuates your curves. Their boxer design adds a trendy edge, making these shorts not only perfect for your active lifestyle but also ensuring you stay on the forefront of contemporary fashion.
Whether you're working out, heading for a casual outing, or simply lounging at home, this set ensures you exude confidence and style. Embrace the athleisure trend with our cut out underbust crop top and biker shorts set – where sexy meets sporty in perfect harmony.
Details
- Cropped length
- Short sleeves
- Cut out underbust detail
- High waist
- Elastic waistband
- Boxer design
- Microdiving fabric
Includes
- Top
- Shorts
Size Guide
Size | US/CA | UK | Europe | Shoulders (in) | Bust (in) | Top Waist (in) | Shorts Waist (in) | Hips (in) | Sleeve Length (in) | Top Length (in) | Shorts Length (in) |
S-M | 2-4/6 | 6-8/10 | 34/36-38/40 | 13 | 28 | 25 | 24 | 33 | 7 | 14 | 13 |
M-L | 4/6-8/10 | 8/10-12/14 | 38/40-42/44 | 13 | 30 | 27 | 25 | 35 | 7 | 14 | 13 |
Size | US/CA | UK | Europe | Shoulders (cm) | Bust (cm) | Top Waist (cm) | Shorts Waist (cm) | Hips (cm) | Sleeve Length (cm) | Top Length (cm) | Shorts Length (cm) |
S-M | 2-4/6 | 6-8/10 | 34/36-38/40 | 33 | 72 | 64 | 60 | 84 | 17 | 35 | 32 |
M-L | 4/6-8/10 | 8/10-12/14 | 38/40-42/44 | 34 | 76 | 68 | 64 | 88 | 17,5 | 36 | 33 |
Size | US/CA | UK | Europe | Shoulders (in) | Bust (in) | Top Waist (in) | Shorts Waist (in) | Hips (in) | Sleeve Length (in) | Top Length (in) | Shorts Length (in) |
S-M | 2-4/6 | 6-8/10 | 34/36-38/40 | 13 | 28 | 25 | 24 | 33 | 7 | 14 | 13 |
M-L | 4/6-8/10 | 8/10-12/14 | 38/40-42/44 | 13 | 30 | 27 | 25 | 35 | 7 | 14 | 13 |
Size | US/CA | UK | Europe | Shoulders (cm) | Bust (cm) | Top Waist (cm) | Shorts Waist (cm) | Hips (cm) | Sleeve Length (cm) | Top Length (cm) | Shorts Length (cm) |
S-M | 2-4/6 | 6-8/10 | 34/36-38/40 | 33 | 72 | 64 | 60 | 84 | 17 | 35 | 32 |
M-L | 4/6-8/10 | 8/10-12/14 | 38/40-42/44 | 34 | 76 | 68 | 64 | 88 | 17,5 | 36 | 33 |
$70.00Graphite Cut Out Underbust ...
$65.00