Description
Elevate your wardrobe with our exquisite off the shoulder peasant sleeve ruched mini dress, a charming embodiment of femininity and romance. Crafted from delicate cotton fabric, this dress exudes an air of sweet sensuality. The off-the-shoulder neckline adds an alluring touch, framing your collarbone with a hint of elegance. The voluminous peasant sleeves, cinched at the wrist, create a romantic, flowy look that's as enchanting as it is comfortable. The ruched design not only enhances your figure but also adds a sexy, gathered texture that's undeniably eye-catching. A frill hem detail adds a touch of playfulness and movement, ensuring you captivate hearts wherever you go. Designed for a bodycon fit, this mini dress accentuates your curves in all the right places, celebrating your natural beauty. This dress’s mini length adds a hint of flirtatiousness, making it perfect for a night out or a special date.
With our off the shoulder peasant sleeve ruched mini dress, you'll feel undeniably feminine, sexy, and effortlessly romantic. Turn heads and leave a trail of admiration in your wake as you embrace the allure of this enchanting dress.
Details
- Off the shoulder neckline
- Peasant sleeves
- Ruched design
- Bodycon fit
- Frill hem detail
- Mini length
- Cotton material
Includes
- Dress only
Size Guide
Size | US/CA | UK | Europe | Bust (in) | Waist (in) | Hips (in) | Sleeve Length (in) | Dress Length (in) |
S-M | 2-4/6 | 6-8/10 | 34/36-38/40 | 31-35 | 24-26 | 35-37 | 26 | 26-33 |
M-L | 4/6-8/10 | 8/10-12/14 | 38/40-42/44 | 35-38 | 26-28 | 35-41 | 26 | 26-33 |
Size | US/CA | UK | Europe | Bust (cm) | Waist (cm) | Hips (cm) | Sleeve Length (cm) | Dress Length (cm) |
S-M | 2-4/6 | 6-8/10 | 34/36-38/40 | 80-88 | 60-66 | 88-94 | 66 | 65-85 |
M-L | 4/6-8/10 | 8/10-12/14 | 38/40-42/44 | 90-96 | 66-72 | 90-104 | 66 | 65-85 |
Size | US/CA | UK | Europe | Bust (in) | Waist (in) | Hips (in) | Sleeve Length (in) | Dress Length (in) |
S-M | 2-4/6 | 6-8/10 | 34/36-38/40 | 31-35 | 24-26 | 35-37 | 26 | 26-33 |
M-L | 4/6-8/10 | 8/10-12/14 | 38/40-42/44 | 35-38 | 26-28 | 35-41 | 26 | 26-33 |
Size | US/CA | UK | Europe | Bust (cm) | Waist (cm) | Hips (cm) | Sleeve Length (cm) | Dress Length (cm) |
S-M | 2-4/6 | 6-8/10 | 34/36-38/40 | 80-88 | 60-66 | 88-94 | 66 | 65-85 |
M-L | 4/6-8/10 | 8/10-12/14 | 38/40-42/44 | 90-96 | 66-72 | 90-104 | 66 | 65-85 |
$63.00Black Off The Shoulder Peas...
$70.00