Description
Introducing our velour cropped zip up track top and jogger pants set – a perfect fusion of sporty chic and ultimate comfort. Crafted from plush velour fabric, this trendy ensemble is designed to elevate your athleisure game with a touch of casual elegance. The cropped track top boasts an oversized fit, giving you that effortlessly cool vibe. The mock neckline adds a modern twist, and the front zipper closure provides both style and convenience. Paired with the top, the jogger pants complete the look with a high waist and a comfortable elastic waistband featuring a drawstring for a customizable fit. The side pockets add a practical touch, while the elastic hems give a nod to the classic jogger style, ensuring a snug fit and a contemporary silhouette.
Embrace the sporty yet trendy aesthetic of our velour cropped zip up track top and jogger pants set. This ensemble seamlessly transitions from your workout routine to a casual day out, embodying the essence of athleisure with a flair for modern style.
Details
- Cropped length
- Oversized fit
- Mock neckline
- Front zipper closure
- High waist
- Elastic waistband and drawstring
- Side pockets
- Elastic hems
- Plush velour fabric
Includes
- Track top
- Pants
Size Guide
Size | US/CA | UK | Europe | Bust (in) | Waist (in) | Hips (in) | Sleeve Length (in) | Top Length (in) | Pants Length (in) |
S-M | 2-4/6 | 6-8/10 | 34/36-38/40 | 43 | 26 | 41 | 27 | 19 | 39 |
M-L | 4/6-8/10 | 8/10-12/14 | 38/40-42/44 | 45 | 28 | 43 | 27 | 19 | 39 |
Size | US/CA | UK | Europe | Bust (cm) | Waist (cm) | Hips (cm) | Sleeve Length (cm) | Top Length (cm) | Pants Length (cm) |
S-M | 2-4/6 | 6-8/10 | 34/36-38/40 | 110 | 66 | 104 | 68 | 49 | 98 |
M-L | 4/6-8/10 | 8/10-12/14 | 38/40-42/44 | 114 | 70 | 110 | 68 | 49 | 98 |
Size | US/CA | UK | Europe | Bust (in) | Waist (in) | Hips (in) | Sleeve Length (in) | Top Length (in) | Pants Length (in) |
S-M | 2-4/6 | 6-8/10 | 34/36-38/40 | 43 | 26 | 41 | 27 | 19 | 39 |
M-L | 4/6-8/10 | 8/10-12/14 | 38/40-42/44 | 45 | 28 | 43 | 27 | 19 | 39 |
Size | US/CA | UK | Europe | Bust (cm) | Waist (cm) | Hips (cm) | Sleeve Length (cm) | Top Length (cm) | Pants Length (cm) |
S-M | 2-4/6 | 6-8/10 | 34/36-38/40 | 110 | 66 | 104 | 68 | 49 | 98 |
M-L | 4/6-8/10 | 8/10-12/14 | 38/40-42/44 | 114 | 70 | 110 | 68 | 49 | 98 |
$85.00Black Strapless Bustier Cor...
$155.00