Description
Our snap button jacket and sweatpants set, crafted from ultra-cozy footer fabric, is the epitome of warmth, versatility, and casual chic. The jacket features a snap button front for easy, quick adjustments, making it a practical choice when you're on the go. With chest flap pockets adding a touch of utility, this piece effortlessly combines fashion and functionality. The drop shoulder design adds an extra layer of casual coolness to your outfit, giving you that relaxed and fashionable look. Paired with the jacket, the sweatpants offer all-day comfort with an elastic waistband and drawstring, allowing for a customizable and secure fit. The elastic hems provide a snug feel while adding a sporty flair to your appearance.
This snap button jacket and sweatpants set is ideal for various occasions, from laid-back gatherings to cozy evenings out or leisurely indoor activities. This versatile ensemble offers the perfect blend of warmth, coziness, and style. Stay chic in this go-to outfit designed to keep you comfortably fashionable in colder weather.
Details
- Drop shoulder design
- Snap button closure
- Chest flap pockets
- Elastic waistband and drawstring
- Elastic hems
- Footer fabric
Includes
- Jacket
- Pants
Size Guide
Size | US/CA | UK | Europe | Bust (in) | Waist (in) | Hips (in) | Sleeve Length (in) | Jacket Length (in) | Pants Inseam (in) | Pants Length (in) |
S-M | 2-4/6 | 6-8/10 | 34/36-38/40 | 38 | 26-40 | 41 | 30 | 21 | 30 | 41 |
M-L | 4/6-8/10 | 8/10-12/14 | 38/40-42/44 | 39 | 28-43 | 43 | 31 | 22 | 30 | 41 |
Size | US/CA | UK | Europe | Bust (cm) | Waist (cm) | Hips (cm) | Sleeve Length (cm) | Jacket Length (cm) | Pants Inseam (cm) | Pants Length (cm) |
S-M | 2-4/6 | 6-8/10 | 34/36-38/40 | 96 | 66-102 | 104 | 76 | 54 | 76 | 104 |
M-L | 4/6-8/10 | 8/10-12/14 | 38/40-42/44 | 100 | 72-108 | 108 | 79 | 56 | 77 | 105 |
Size | US/CA | UK | Europe | Bust (in) | Waist (in) | Hips (in) | Sleeve Length (in) | Jacket Length (in) | Pants Inseam (in) | Pants Length (in) |
S-M | 2-4/6 | 6-8/10 | 34/36-38/40 | 38 | 26-40 | 41 | 30 | 21 | 30 | 41 |
M-L | 4/6-8/10 | 8/10-12/14 | 38/40-42/44 | 39 | 28-43 | 43 | 31 | 22 | 30 | 41 |
Size | US/CA | UK | Europe | Bust (cm) | Waist (cm) | Hips (cm) | Sleeve Length (cm) | Jacket Length (cm) | Pants Inseam (cm) | Pants Length (cm) |
S-M | 2-4/6 | 6-8/10 | 34/36-38/40 | 96 | 66-102 | 104 | 76 | 54 | 76 | 104 |
M-L | 4/6-8/10 | 8/10-12/14 | 38/40-42/44 | 100 | 72-108 | 108 | 79 | 56 | 77 | 105 |
$55.00Black Snap Button Jacket an...
$120.00