Description
Our cropped blazer and front slit flared pants set made of crepe fabric is a versatile ensemble designed to effortlessly transition from semi-formal to casual occasions, making it your go-to choice for a night out or daytime sophistication. This set exudes a modern, on-trend aesthetic, making it perfect for today's fashion-forward woman. The clean lines and tailored silhouette of the cropped blazer bring a touch of sophistication to any look. The flared pants with a front slit add a dash of femininity to this ensemble, creating a playful yet elegant contrast. The cropped blazer nips in at the waist for a flattering fit, and the flared pants elongate your legs, creating a sleek and stylish overall silhouette that's sure to turn heads. The design accentuates your figure while ensuring comfort and ease of movement. Dress it up with heels and statement accessories for an evening affair, or keep it casual with sneakers and a simple tee for a more laid-back look. The versatility of this set knows no bounds.
This cropped blazer and front slit flared pants set embodies timeless elegance with a modern twist, ensuring you make a lasting impression. Add a touch of contemporary flair to your wardrobe and experience the perfect blend of sophistication and comfort with this versatile set.
Details
- Cropped blazer design
- Front slit detail
- Flared fit
- Crepe material
Includes
- Blazer
- Pants
Size Guide
Size | US/CA | UK | Europe | Bust (in) | Waist (in) | Hips (in) |
XS | 0 | 4 | 32 | 30-31 | 24-25 | 34-35 |
S | 2 | 6 | 34/36 | 32-33 | 26-27 | 36-37 |
M | 4/6 | 8/10 | 38/40 | 34-35 | 28-29 | 38-39 |
L | 8/10 | 12/14 | 42/44 | 35-37 | 29-30 | 39-40 |
Size | US/CA | UK | Europe | Bust (cm) | Waist (cm) | Hips (cm) |
XS | 0 | 4 | 32 | 77-80 | 61-64 | 87-90 |
S | 2 | 6 | 34/36 | 82-85 | 66-69 | 92-95 |
M | 4/6 | 8/10 | 38/40 | 86-89 | 70-73 | 96-98 |
L | 8/10 | 12/14 | 42/44 | 90-93 | 74-77 | 99-101 |
Size | US/CA | UK | Europe | Bust (in) | Waist (in) | Hips (in) |
XS | 0 | 4 | 32 | 30-31 | 24-25 | 34-35 |
S | 2 | 6 | 34/36 | 32-33 | 26-27 | 36-37 |
M | 4/6 | 8/10 | 38/40 | 34-35 | 28-29 | 38-39 |
L | 8/10 | 12/14 | 42/44 | 35-37 | 29-30 | 39-40 |
Size | US/CA | UK | Europe | Bust (cm) | Waist (cm) | Hips (cm) |
XS | 0 | 4 | 32 | 77-80 | 61-64 | 87-90 |
S | 2 | 6 | 34/36 | 82-85 | 66-69 | 92-95 |
M | 4/6 | 8/10 | 38/40 | 86-89 | 70-73 | 96-98 |
L | 8/10 | 12/14 | 42/44 | 90-93 | 74-77 | 99-101 |
$153.00Pink Cropped Blazer and Fro...
$135.00