Description
Indulge in the epitome of timeless elegance with our off the shoulder peasant sleeve midi dress. Crafted to capture hearts and turn heads, this dress envelops you in an aura of romance and sophistication. Immerse yourself in the exquisite touch of the soft fabric, caressing your skin with every step you take. This dress is designed not only to impress visually but also to cocoon you in a cloud of comfort. The elastic bust ensures a flawless fit that accentuates your natural grace. It embraces your silhouette with just the right amount of snugness, allowing you to move with ease while exuding confidence. The ruffled bust detail adds a whimsical touch to the ensemble, infusing it with a hint of playfulness and charm. Imagine the gentle flutter of the off-the-shoulder design in the breeze – a subtle movement that carries a whisper of romance. The dress’s midi length strikes the perfect balance between sophistication and comfort.
This off the shoulder peasant sleeve midi dress beckons the allure of a sunlit garden, making it the perfect choice for a stroll, a picnic, or any romantic escapade. It's a versatile choice that transcends seasons and occasions, allowing you to make a statement at both daytime and evening events.
Details
- Off the shoulder design
- Peasant sleeves
- Midi length
- Elastic bust
- Ruffle detail
- Soft fabric
Includes
- Dress only
Size Guide
Size | US/CA | UK | Europe | Bust (in) | Waist (in) | Sleeve Length (in) | Dress Length (in) |
S-M | 2-4/6 | 6-8/10 | 34/36-38/40 | 25 | 22 | 23 | 41 |
M-L | 4/6-8/10 | 8/10-12/14 | 38/40-42/44 | 27 | 23 | 24 | 41 |
Size | US/CA | UK | Europe | Bust (cm) | Waist (cm) | Sleeve Length (cm) | Dress Length (cm) |
S-M | 2-4/6 | 6-8/10 | 34/36-38/40 | 64 | 56 | 58 | 103 |
M-L | 4/6-8/10 | 8/10-12/14 | 38/40-42/44 | 68 | 58 | 60 | 105 |
Size | US/CA | UK | Europe | Bust (in) | Waist (in) | Sleeve Length (in) | Dress Length (in) |
S-M | 2-4/6 | 6-8/10 | 34/36-38/40 | 25 | 22 | 23 | 41 |
M-L | 4/6-8/10 | 8/10-12/14 | 38/40-42/44 | 27 | 23 | 24 | 41 |
Size | US/CA | UK | Europe | Bust (cm) | Waist (cm) | Sleeve Length (cm) | Dress Length (cm) |
S-M | 2-4/6 | 6-8/10 | 34/36-38/40 | 64 | 56 | 58 | 103 |
M-L | 4/6-8/10 | 8/10-12/14 | 38/40-42/44 | 68 | 58 | 60 | 105 |
$80.00Olive Off The Shoulder Peas...
$80.00