Description
Update your summer wardrobe with our stunning cut out monowire top and high waist bottoms bikini set, a must-have ensemble for your next beach getaway. Crafted from high-quality polyester fabric, this set effortlessly combines comfort and style for a look that's both sexy and feminine. The monowire design of the top provides a unique and alluring silhouette, ensuring you stand out on the beach or by the pool. Padded cups offer a flattering fit, while the strategically placed cut-out detail adds a touch of intrigue. But it doesn't stop there — indulge in the glamor of the lace-up back detail of the top. This eye-catching feature adds an extra layer of sophistication and allows you to customize the fit to your liking. Embrace the charm of the sun and sea with the high-waisted bottoms, designed to accentuate your curves. The high-cut style adds a playful and flirtatious element, creating legs for days and a silhouette that exudes confidence.
Whether you're basking in the sun, strolling along the shore, or taking a refreshing dip, this cut out monowire top and high waist bottoms bikini set is your go-to choice for a summer filled with style and sophistication. Make a splash with our swimwear ensemble – the perfect companion for your next beach day adventure.
Details
- Monowire design
- Padded cups
- Cut out detail
- Lace up back detail
- High waist
- High cut design
- Polyester fabric
Includes
- Bikini top
- Bikini bottoms
Size Guide
Size | US/CA | UK | Europe | Bust (in) | Waist (in) | Hips (in) |
S | 2 | 6 | 34/36 | 32-34 | 24-26 | 34-36 |
M | 4/6 | 8/10 | 38/40 | 34-36 | 26-28 | 36-38 |
L | 8/10 | 12/14 | 42/44 | 36-38 | 28-30 | 38-40 |
Size | US/CA | UK | Europe | Bust (cm) | Waist (cm) | Hips (cm) |
S | 2 | 6 | 34/36 | 81-86 | 61-66 | 86-91 |
M | 4/6 | 8/10 | 38/40 | 86-91 | 66-71 | 91-96 |
L | 8/10 | 12/14 | 42/44 | 91-96 | 71-76 | 96-101 |
Size | US/CA | UK | Europe | Bust (in) | Waist (in) | Hips (in) |
S | 2 | 6 | 34/36 | 32-34 | 24-26 | 34-36 |
M | 4/6 | 8/10 | 38/40 | 34-36 | 26-28 | 36-38 |
L | 8/10 | 12/14 | 42/44 | 36-38 | 28-30 | 38-40 |
Size | US/CA | UK | Europe | Bust (cm) | Waist (cm) | Hips (cm) |
S | 2 | 6 | 34/36 | 81-86 | 61-66 | 86-91 |
M | 4/6 | 8/10 | 38/40 | 86-91 | 66-71 | 91-96 |
L | 8/10 | 12/14 | 42/44 | 91-96 | 71-76 | 96-101 |
$63.00Pink Cut Out Monowire Top a...
$70.00